Premium feature
Included with the Premium plan.
To activate weekly email notifications. Open Manage → Portfolio, select a specific portfolio, edit each holding you want listed, and tick Notify on Changes (weekly). A minimum of one holding in one account must be set to activate your weekly email.
About this sample email notification. One email a week. What your portfolios are worth, how the market moved, which dividends changed, and what that does to next month’s income. Below is a sample. Scroll through it, and we will show you where the numbers come from.
Hi Sam,
The portfolios in your combined view, in CAD. Change is against last Saturday's total value. USD converted to CAD at 1.3812.
| Portfolio | Change | Value |
|---|---|---|
| Combined | ▲ 0.90% | CA$347,757.49 |
| 401K | ▲ 1.60% | CA$149,662.34 |
| RRSP | ▼ -0.47% | CA$77,120.18 |
| Taxable Brokerage | ▲ 0.91% | CA$120,974.97 |
Price change over the week to 28 Aug 2026. YTD runs from the last close of 2025.
| Index | 1 week | YTD |
|---|---|---|
| S&P 500 | ▲ 0.47% | ▲ 11.45% |
| TSX | ▼ -0.19% | ▲ 13.96% |
| Nasdaq-100 | ▲ 0.42% | ▲ 14.83% |
| Russell 2000 | ▼ -1.38% | ▲ 17.67% |
Amounts per share. The date under a change shows when that dividend changed.
| Ticker | Current | Change | Previous |
|---|---|---|---|
| BANK. | $0.1520 | No Change | $0.1520 |
| BMAX. | $0.1300 | No Change | $0.1300 |
| CALL. | $0.1250 | No Change | $0.1250 |
| ENCL. | $0.2700 | No Change | $0.2700 |
| GDV. | $0.1000 | No Change | $0.1000 |
| GPIQ | $0.4968 | ▲ 2.18% 1 Sep 2026 | $0.4862 |
| HDIF. | $0.0900 | No Change | $0.0900 |
| HDIV. | $0.1940 | ▲ 0.52% 1 Sep 2026 | $0.1930 |
| IDVO | $0.2165 | ▲ 2.80% 28 Aug 2026 | $0.2106 |
| JEPI | $0.3714 | ▲ 1.31% 1 Sep 2026 | $0.3666 |
| JEPQ. | $0.3271 | ▲ 5.86% 1 Sep 2026 | $0.3090 |
| NVDX | $0.5735 | ▼ -73.54% 26 Dec 2025 | $2.1678 |
| PBP | $0.2210 | ▲ 17.99% 28 Aug 2026 | $0.1873 |
| RS. | $0.1300 | No Change | $0.1300 |
| SCHD | $0.2525 | ▼ -1.71% 26 Jun 2026 | $0.2569 |
| SPYI | $0.5423 | ▲ 2.32% 21 Aug 2026 | $0.5300 |
The amount per share times your shares, times how many payments a year, divided by 12. Change is the dollar difference from the change date.
401K · all 6 non-cash holdings
| Ticker | Current | Change |
|---|---|---|
GPIQ 230 shs · Monthly · USD | $114.26 | ▲ $2.44 1 Sep 2026 |
IDVO 340 shs · Monthly · USD | $73.61 | ▲ $2.01 28 Aug 2026 |
JEPI 400 shs · Monthly · USD | $148.56 | ▲ $1.92 1 Sep 2026 |
PBP 100 shs · Monthly · USD | $22.10 | ▲ $3.37 28 Aug 2026 |
SCHD 75 shs · Quarterly · USD · $18.94 each | $6.31 | ▼ -$0.11 26 Jun 2026 |
SPYI 1000 shs · Monthly · USD | $542.30 | ▲ $12.30 21 Aug 2026 |
| Per month USD | $907.15 | ▲ $21.92 |
RRSP · all 7 non-cash holdings
| Ticker | Current | Change |
|---|---|---|
BANK. 2200 shs · Monthly · CAD | $334.40 | No Change |
BMAX. 690 shs · Monthly · CAD | $89.70 | No Change |
CALL. 100 shs · Monthly · CAD | $12.50 | No Change |
ENCL. 100 shs · Monthly · CAD | $27.00 | No Change |
GDV. 1200 shs · Monthly · CAD | $120.00 | No Change |
HDIV. 345 shs · Monthly · CAD | $66.93 | ▲ $0.34 1 Sep 2026 |
SPYI 100 shs · Monthly · USD | $54.23 | ▲ $1.23 21 Aug 2026 |
| Per month CAD | $650.53 | ▲ $0.35 |
| Per month USD | $54.23 | ▲ $1.23 |
Taxable Brokerage · 4 of 8 non-cash holdings
| Ticker | Current | Change |
|---|---|---|
HDIF. 155 shs · Monthly · CAD | $13.95 | No Change |
JEPQ. 1135 shs · Monthly · CAD | $371.26 | ▲ $20.54 1 Sep 2026 |
NVDX 885 shs · Yearly · USD · $507.55 each | $42.30 | ▼ -$117.58 26 Dec 2025 |
RS. 3500 shs · Monthly · CAD | $455.00 | No Change |
| Per month CAD | $840.21 | ▲ $20.54 |
| Per month USD | $42.30 | ▼ -$117.58 |
TFSA · 1 of 6 non-cash holdings
| Ticker | Current | Change |
|---|---|---|
GDV. 350 shs · Monthly · CAD | $35.00 | No Change |
| Per month CAD | $35.00 | No Change |
An estimate, based on the latest payment repeating. Totals are kept apart by currency. Not converted between CAD and USD.
From the last 14 days. Only the articles from select fund companies that name one of your tickers.
This weekly dividend summary is a Premium subscription plan feature.
Set your holdings once, tick the ones you care about, and the email builds itself every Saturday morning.
Explore the app